
Since I last blogged on the success (or otherwise) of the Mets in their various uniform combinations, the Mets have pleased this fan at least by not wearing the full black uniforms (it's now 14 games since they last wore black; the season high no-black streak is 18, from 27th June to 18th July.) They also set a new season record of most games wearing pinstripes in a row - 2. Pretty dire for what is still officially the main home uniform; the snow-white jerseys are still the 'alternative home jerseys'.
Of course the main uniform news of the past week was the three games that the Mets wore 'throwback' uniforms, emblazoned with large NY across the front, to honour the New York Giants. The received wisdom in the Mets blogosphere is to expect some variation of these as an alternate next year. Best thing is that the Mets went 2-1 wearing them. Here's the updated table:
| Uniform | times worn | Record | Win % | runs for | runs against |
|---|---|---|---|---|---|
| Road Grays / Hybrid Cap | 43 | 17-26 | 0.372 | 4.00 | 4.91 |
| Black / Black Cap | 24 | 11-13 | 0.458 | 4.54 | 5.67 |
| Home White / Blue Caps | 24 | 15-9 | 0.625 | 4.63 | 3.71 |
| Home White / Hybrid Caps | 19 | 8-11 | 0.421 | 4.21 | 4.58 |
| Pinstripes / Blue Caps | 7 | 2-5 | 0.286 | 4.29 | 6.86 |
| Throwbacks / Blue Caps | 3 | 2-1 | 0.667 | 3.33 | 2.33 |
| Pinstripes / Hybrid Caps | 1 | 1-0 | 1.000 | 3.00 | 2.00 |
| Overall | 121 | 56-65 | 0.470 | 4.36 | 4.79 |
Photo credit: Ed Betz, AP









